Comment on page
TakerOracleGetter
Chainlink Data Feeds are the quickest way to connect smart contracts to the real-world data such as asset prices, reserve balances, NFT floor prices, and L2 sequencer health.
Data Feeds aggregate many data sources and publish them on-chain using a combination of the Decentralized Data Model and Off-Chain Reporting.
Chainlink Data Feeds provide data that is aggregated from many data sources by a decentralized set of independent node operators.
NFT Floor Price Feeds provide the price of the lowest priced NFT available in a collection. These feeds operate similarly to Price Feeds so Taker protocol use the AggregatorV3Interface.sol contract to retrieve price answers.
Chainlink NFT Floor Price Feeds provide a conservative and risk averse floor price estimate for an NFT collection. These feeds operate the same way as other Chainlink Data Feeds. NFT Floor Price Feeds are supported by Coinbase Cloud's aggregation algorithm and Chainlink’s oracle infrastructure to help eliminate extreme price outliers and make these feeds resistant to market manipulation.
Mainet
Goerli
NFT Floor Pricing Feed | Price units | Address |
---|---|---|
Azuki Floor Price / ETH | ETH | 0xA8B9A447C73191744D5B79BcE864F343455E1150 |
BEANZ Official Floor Price | ETH | 0xA97477aB5ab6ED2f6A2B5Cbe59D71e88ad334b90 |
Bored Ape Yacht Club Floor Price / ETH | ETH | 0x352f2Bc3039429fC2fe62004a1575aE74001CfcE |
CloneX Floor Price | ETH | 0x021264d59DAbD26E7506Ee7278407891Bb8CDCCc |
CoolCats Floor Price | ETH | 0xF49f8F5b931B0e4B4246E4CcA7cD2083997Aa83d |
CryptoPunks Floor Price / ETH | ETH | 0x01B6710B01cF3dd8Ae64243097d91aFb03728Fdd |
Cryptoadz Floor Price | ETH | 0xFaA8F6073845DBe5627dAA3208F78A3043F99bcA |
Doodles Floor Price | ETH | 0x027828052840a43Cc2D0187BcfA6e3D6AcE60336 |
MAYC Floor Price | ETH | 0x1823C89715Fe3fB96A24d11c917aCA918894A090 |
Moonbirds Floor Price | ETH | 0x9cd36E0E8D3C27d630D00406ACFC3463154951Af |
Otherdeed for Otherside Floor Price | ETH | 0x6e3A4376B4C8D3ba49602f8542D9D3C4A87ba901 |
Pudgy Penguins Floor Price | ETH | 0x9f2ba149c2A0Ee76043d83558C4E79E9F3E5731B |
VeeFriends Floor Price | ETH | 0x35bf6767577091E7f04707c0290b3f889e968307 |
World of Women Floor Price | ETH | 0xDdf0B85C600DAF9e308AFed9F597ACA212354764 |
NFT Floor Pricing Feed | Price units | Address |
---|---|---|
Azuki Floor Price | ETH | 0x9F6d70CDf08d893f0063742b51d3E9D1e18b7f74 |
BAYC Floor Price | ETH | 0xB677bfBc9B09a3469695f40477d05bc9BcB15F50 |
CloneX Floor Price | ETH | 0xE42f272EdF974e9c70a6d38dCb47CAB2A28CED3F |
CoolCats Floor Price | ETH | 0x13F38938A18ff26394c5ac8df94E349A97AaAb4e |
CryptoPunks Floor Price | ETH | 0x5c13b249846540F81c093Bc342b5d963a7518145 |
Cryptoadz Floor Price | ETH | 0x870bc8BfEe8A7Bbd63Dc1ef09F2fF37DeBCfEF35 |
Doodles Floor Price | ETH | 0xEDA76D1C345AcA04c6910f5824EC337C8a8F36d2 |
MAYC Floor Price | ETH | 0xCbDcc8788019226d09FcCEb4C727C48A062D8124 |
VeeFriends Floor Price | ETH | 0x4b531A318B0e44B549F3b2f824721b3D0d51930A |
World of Women Floor Price | ETH | 0x2748A42aBd328835DFDA748bdD1D77Ce3c3312EE |
Contract to get asset prices, manage price sources. Protocol uses Chainlink Aggregators as the source of all asset prices.
function getReserveAssetPrice(address asset) public view returns (uint256)
Returns the price of the supported reserve asset in ETH wei units (18 decimals).